Check out Intravia's Guide

A.B. Dick

Model Edition Page Cross reference

120/122 3rd 69.1 XEROX/1012/RE

2012/2012RE 4th KON-1 Konica 1290/RE

2017 4th KON-5 Konica 1790

2018 5th 15 Konica 1018

2025 4th KON-11 Konica 2590

2032 3rd 12.1 Konica 3290

2035 5th 15 Konica 3035

2042 3rd 13 Konica 4290

2045 5th 15 Konica 4045

2060 5th 21 Konica 6090

2070 5th 21 Konica 7090-

210/212RE 3rd 70 Xerox 1025/RE

2117 4th KON-5 Konica 1790

250/255 3rd 70 Xerox 1038/RE

355 4th X-1 Xerox 1040

357 4th X-5 Xerox 5046

403 None Xerox 1048

555 4th X-3 Xerox 1050

627 None Xerox 1065

7113 6th 28 Konica 1112

7200 None None, 1980 or so.

7226 5th 15 Konica 3035

7463 5th 21 Konica 4065

7577 5th 21 Konica 5080

955 1&2 1 None

960 3rd 4B Sim. to Canon 155

960 1&2 5 Sim. to Canon 155

960EC 1&2 5 Canon 150
(different drum)

965/R 1&2 56 Panasonic
1300/1310

970Z None. Made by Canon, not same
as anything.

975/985 1&2 58 Panasonic
1801/1802

980 1&2 2 None

988 1&2 59 Panasonic 2520

990 1&2 31 Similar to
Minolta 510

995 1&2 58 Panasonic 3000

995R 1&2 60 Pan 3010R

998 1&2 9 Similar-Canon 400

999 1&2 9 Similar-Canon 500

 

ADLER ROYAL

Model Edition Page Cross reference

2012 3rd 27 Mita 1205

2016 4th MIT-3 Mita 1605

2020 4th MIT-7 Mita 2055

2021 3rd 29 Mita 2105

2022 4th MIT-7 Mita 2254

2025 3rd 30 Mita 2555

2032 3rd 31 Mita 3255

2045 4th MIT-9 Mita 4555

2055 4th MIT-13 Mita 5585

209 3rd 26 Mita 1001

210/210C 3rd 21 Mita 111/C*

210TC 3rd 22 Mita 114

211 1&2 38 Mita 122

212 1&2 39 Mita 131

2122 4th MIT-7 Mita 2255

212RE 1&2 40 Mita 142

215Z 3rd 23 Mita 152

216 1&2 39 Mita 132

218R 1&2 43 Mita 181R

220RE 3rd 24 Mita 213

2212 4th MIT-1 Mita 1255

2216 4th MIT-3 Mita 1656

2222 4th MIT-7 Mita 2285

2225 3rd 30 Mita 2585

223 1&2 42 Mita 232

2232 3rd 31 Mita 3285

2240 3rd 32 Mita 4085

2245 4th MIT-9 Mita 4585

230DZ 3rd 24 Mita 313ZD

230RE 1&2 50 Mita 312

230Z 3rd 24 Mita 313Z

2316 4th MIT-3 Mita 1685

250Z 1&2 51 Mita 513

* Separate Publication.

APECO

Model Edition Page Cross reference

100 None Royal RBC III

200 1&2 95 Toshiba 702

300 1&2 83 Sharp 710

WARNING

After many years, manufacturers sometimes reuse model numbers. For example the Copystar RC-2030 and CS-2030 are totally different machines. The Canon PC300, NP300, C300, CLC300 are all totally different. Also beware of using a model number and looking it up under the wrong manufacturer. For example model number 2020 has been used by Adler Royal, Canon, Konica and Sharp.

 

BROTHER

8550 8th 61 Konica 7410

CANON

Model Edition Page

C 100 6th 3

C 120 / 120F 6th 5

C 122 / 122F 6th 5

Note: We have a separate book, that covers PC710-795, NP 6012, 6012F, 6412, 6412F, C120-122F in great detail. It includes troubleshooting, disassembly, part numbers, part prices.

C 130 / 130F 9th 1**

C 150 6th 8

C 160 6th #9; 9

C 180 / C180II 6th 13

C 200D 7th 14

C 210 9th 13

C 250D 8th 1

C 300D 5th 2

C 330D 8th 1

C 400D 8th 7

CJ10 None Bubble jet

CLC None Color copiers

IC 2200/2210/2220 9th

GP 30 8th 12

GP 55 8th 18

GP 200 9th 5

IR 200L 9th 5

IR 210 9 13

IR 330/400 9 18

Model Edition Page Cross reference

IR 550/600 9 26

NP 1010/1020 6th 3

NP 1820/2020/2120 6th 13

NP 112/115 3rd 3 *

NP 120/125 1&2 4

NP 1215/1218 6th 8

NP 150/155 3rd 4B

NP 150/155 1&2 5

NP 1500 5th 1

NP 1520 6th……………8

NP 1820/2020/2120 6th 13

NP 200 1&2 6

NP 2015 3rd 5

NP 2020/2120 6th 13

NP 210 1&2 7

NP 250 1&2 8

NP 270 1&2 8

NP 300 1&2 7

NP 350 1&2 8

NP 3025/3225 4th CAN-5

NP 3025/3525 3rd 6

NP 3030/3050 5th 2

Model Edition Page Cross reference

NP 3325/3825 5th 5

NP 3525/3725 4th CAN-5

NP 3825 5th 5

NP 400 1&2 9

NP 4035/4540 3rd 7B

NP 4050/4080 5th 8

NP 4540 3rd 7B

NP 4835 4th CAN-7

NP 500 1&2 9

NP 6012/6012F 6th 5

NP 6016 6th 9

NP 6025/6030 6th 14

NP 6035 7th 1

NP 6045 7th 6

NP 6050 9th 38

NP 6060 6th 18

NP 6150/6650 4th CAN-10

NP 6221 (2120) 6th 13

NP 6230 7th 1

NP 6330 8th 1

NP 6412/6412F 6th 5

Note: We have a separate book, that covers PC710-795, NP 6012, 6012F, 6412, 6412F, C120-122F in great detail. It includes troubleshooting, disassembly, part numbers, part prices.

NP 6521 7th 14

NP 6650 4th CAN-10

NP 7130/7130F 9 1

NP 7050/7550 3rd 7.1

Model Edition Page Cross reference

NP 8070/8570 4th CAN-13

PC 1 - 5LII 4th CAN-1 *

PC 3/5/5L 3rd 1

PC 10 - 25 3rd 3 *

PC 10 - 25 1&2 3 *

PC 6/6RE/7/8/11/12/65 4th CAN-2 *

PC 300-550 Separate publication only.

Note: We have a separate book, that covers PC1-12, 65, NP1010/1020 in great detail. It includes troubleshooting, disassembly, part numbers, part prices, etc.

PC 710 - 795 6th 5 *

PC 920/921/950/980/981 9th **

*Note: We have a separate book, that covers PC710-795, NP 6012, 6012F, 6412, 6412F, C120-122F in great detail. It includes troubleshooting, disassembly, part numbers, part prices, etc.

**Note: We have a separate book, that covers PC920-981 NP 7130/F, C130/F in great detail. It includes troubleshooting, disassembly, part numbers, part prices, etc.

PC 850/870 6th 9th

* Covered in separate publication

 

COPYSTAR

See Royal Copystar

DANKA

 

A75 (Toshiba 7560) 9th.

 

 

FACIT

2350 1&2 78 Saxon 10

GESTETNER

Model Edition Page Cross reference

2000 1&2 38 Mita 122

2001 1&2 39 Mita 131

2002R 1&2 39 Mita 133R

2003/2004/2006 1&2 42 Mita 161/162/232

2005R 1&2 43 Mita 181R

2007 1&2 45 Mita 211

2007RE 3rd 24 Mita 213

2008/21401&2 50 Mita 312/412

2045 None Royal 145 (1983)

2110/2110C 3rd 21 Mita 111 *

2111CE 3rd 21 Mita 113

2112RE 1&2 40 Mita 142

2115 1&2 41 Mita 152

2130Z 3rd 24 Mita 313Z

2130ZD 3rd 24 Mita 313ZD

2140 1&2 50 Mita 412

2150Z 1&2 51 Mita 513

2200 3rd 26 Mita 1001

2201 3rd 27 Mita 1205

2203 4th MIT-1 Mita 1255

2216 3rd 23 Mita 1655

2217ZD 3rd 27.1 Mita 1785

2222 4th MIT-7 Mita 2254

2240/ZD 3d 32 Mita 4055/4085

2301 5th 47 Mita 1415

2302 5th 47 Mita 1435

2303 5th 47 Mita 1455

2316 4th MIT-3 Mita 1656

2318 5th 50 Mita 1855

Model Edition Page Cross reference

2320Z 3rd 28 Mita 2055

2322/2322ZD 4h MIT-7 Mita 2255/2285

2325/2325ZD 3d 30 Mita 2555/2585

2332ZD 3rd 31 Mita 3255/3285

2335 5th 57 Mita 3555/3585

2337 5th 60 Mita 3755

2345 4th MIT-9 Mita 4555/4585

2346 5th 60 Mita 4655

2355 4th MIT-13 Mita 5585

2356 5 63 Mita 5685

2312 6th 55 Mita 1256

2410 6th 55 Mita CC50

2417 6th 59 Mita 1755

2418 7th 90 Mita 1856

2440 6th 67 Mita 4056/4086

2530 7th 98 Mita 3060

2632 7th 153 Ricoh 5632

Model Edition Page Cross reference

2635 6th 88 Ricoh 5035 /5135

2640e 9 148 Aficio 400

2713 7th 132 Ricoh 3513/3713

2850e 9th 148 Ricoh Aficio 500

2851/2860/2870 9th Ricoh 7950/7960/ 7970

2715 7th 139 Ricoh 4015

2718 7th 139 similar to Ricoh 4015

2722 8th 149 Ricoh 4822

2732 7th 153 Ricoh 5832

2740 7th 153 Ricoh 5840

2822 7th 145 Ricoh 4022

3210X 8th 139 Ricoh MV310

3220 8th 130 Ricoh Aficio 200

3218 9 131 Ricoh Aficio 180

3225 8th 130 Ricoh Aficio 250

3235/s 9 138 Ricoh Aficio 350/e

3240 9th 9; 148 Ricoh Afico 400/401

3245/e 9th 9; 138 Ricoh Aficio 450/e

3255 9th ; 156 Ricoh Aficio 550

3265 9th ; 156 Ricoh Aficio 650

 

Hewlett-Packard

Mopier 240 & 320 9th

Hitachi-Koki

Model Edition Page Cross reference

DDC 35N 9 97 Minolta Di 350

DDC 52/52N 9th 102 Minolta Di520

DDC 62/62N 9th 102 Minolta Di620

 

* Covered in separate publication.

 

IBM

102 1&2 26 Minolta 310

No other IBMs are covered.

KODAK

We do not cover Kodak at all, except in those cases where they were made by Canon. Even then, there may be major differences, such as in diagnostics.

Model Edition Page Cross reference

20 6th 13 Canon 2020

25 4th CAN-5 Canon 3225

30 5th 2 Canon 3050

85 3rd 7.1 Canon 7550

90 4th CAN-10 Canon 6650

95 6th 18 Canon 6060

M50cp 8th 53 Konica 7050

KONICA

Note: Machines that used to be called Royal or Konica Royal are listed under Konica here, though they may be listed differently in the earlier editions.

Model Edition Page Cross reference

1001 1&2 72 Sanyo 605

1015 6th 23

1018 5th 15

110 1&2 11

1112 6th 28

1120 7th 21

115/122 1&2 12

1200 3rd 8

1212 7th 21

1216 9th 51

1290/1290RE4th KON-1

130/130R1&2 13

1312 9; 8th 25

1441 1&2 72 Sanyo 605

145 None

Model Edition Page Cross reference

1500/1503 3rd 9

1590 4th KON-3

1602/2502 1&2 16

1790 4th KON-5

1803/2803 3rd 10

1803/28031&2 17

2020 9; 5th 15

2028 5th 15

2125 7th 28

2130 7th 28

2203 3rd 12

2223 8th 29

2230 8th 36

2290 4th KON-8

2502 1&2 16

2590 4th KON-11

3035 5th 15

3135 6th 32

3240 7th 35

Model Edition Page Cross reference

3290 3rd 12.1

3302 1&2 18

3340 7th 35

4003 1&2 20

4045 5th 15

4065 5th 21

4090 None

4145 6th 32

4155 6th 32

4255 6th 32

4290 3rd 13

4291 None

4345/4355 7th 47

5003 3rd 15

5003/5503 1&2 23

5080 5th 21

5503 1&2 23

5590 None

6090 5th 21

700MM None IBM III-70

702MM None IBM III-85

7020 9 57

7030 9th 57

7033 8th 45

7040 8th 45

7050 8th 53

7060 9 66

Model Edition Page Cross reference

7090 5th 21

7150 9th 66

7410 8th 61

7490 5th 21

 

KYOCERA-MITA

Model Edition Page Cross reference

1001 3rd 26

111/111C/113 3rd 21 *

114 3rd 22 *

1205 3rd 27B

121/122 1&2 38

1255 4th MIT-1

1256/1257 6th 55

131/132/133R 1&2 39

1355 7th 78

1415/1435/1455 5th 47

142RE 1&2 40

1460/1470 8th 97

1515 8th 101

152Z 1&2 41

152Z/1655 3rd 23

1560 7th 83

1605/1656/1685 4th MIT-3

161/162/232 1&2 42

1655 3rd 23

1685 4th MIT-3

1755 6th 59

1785 3rd 27.1

181R 1&2 43

1855 5th 50

1856/2355 7th 90

1860 8th 105

191 1&2 44

Ai 1810 9th 77

Ai 2020 9th 77

Ai 2310 9th 82

Ai 3010 9th 82

Ai 3030 8th 112

Ai 4040 9 87

Model Edition Page Cross reference

Ai 5050 9th ; 87

Ai 5055 9th ; 66 Konica 7060

Ai 6060 9th 66 Konica 7060

2054/2055 4th MIT-7

2105 3rd 29

2105 1&2 53

211 1&2 45

213/313Z/313ZD .. 3rd 24B

2155 5th 50

2254/2255/2285 4th MIT-7

232 1&2 42

2355 7th 90

2360 8th 105

2555/2585 3rd 30

2556 5th 50

3055 6th 63

3060 7th 98

312RE/412 1&2 50

313Z/ZD 3 24

3255/3285 3rd 31

Model Edition Page Cross reference

3555/3585 5th 57

3755/3785 5th 60

4055/4085 3rd 32

4056/4086 6th 67

4090 7th 98

4555/4585 4th MIT-9

4655/4685 5th 60

5055 4th MIT-11

513Z 1&2 51

5555/5585 4th MIT-13

5685 5th 63

AC6500 None Color
Digital

CC-50 6th 55

CC-10/20 Covered in separate
publication (PC1-65)

DC15 1&2 35

  • Separate Publication.

WARNING

After many years, manufacturers sometimes reuse model numbers. For example the Copystar RC-2030 and CS-2030 are totally different machines. The Canon PC300, NP300, C300, CLC300 are all totally different. Also beware of using a model number and looking it up under the wrong manufacturer. For example model number 2020 has been used by Adler Royal, Canon, Konica and Sharp.

LANIER

Over the years, Lanier's name has changed back and forth among 3M, Lanier and Harris. In this cross reference, we list them all under Lanier, but earlier editions will have machines under 3M, Harris etc.

Model Edition Page Cross reference

3022 None Toshiba 2230

516 1&2 98 Toshiba 3301

526 1&2 100 Toshiba 3701

536/537 3rd 64 Toshiba 4111/ 21

536/537 1&2 101 Toshiba 4111/ 21

545 1&2 99 Toshiba 3503

546 1&2 100 Toshiba 4511

565 1&2 96 Toshiba 728

566 1&2 100 Toshiba 4515

570 1&2 102 Toshiba 5511

576/583 1&2 105 Toshiba 7812/ 7816

576/586 3rd 68 Toshiba 7812/ 8812

595/596 1&2 104 Toshiba 7501/ 7511

5020 MFD 8th 130 Ricoh Aficio 200

5025 MFD 8th 130 Ricoh Aficio 250

5040 MFD 9th Ricoh Aficio 401

Model Edition Page Cross reference

5112 MFD 8th 61 Konica 7410

5218 9th 131 Ricoh Aficio 180

5235 9th 138 Ricoh Aficio 350

5245 9 138 Ricoh Aficio 450

5255 9th 156 Ricoh Aficio 550

5265 9th 156 Ricoh Aficio 650

5355 9th 209 Toshiba DP5570

5365 9th 209 Toshiba DP6570

5435 9th 138 Ricoh Aficio 350e

5445 9th 138 Ricoh Aficio 450e

5480 9th 209 Toshiba DP8070

6010 3rd 62B Toshiba 3110

6015 3rd 65B Toshiba 4810

6020 4th TOSH-6 Toshiba 5110/ 5120

Model Edition Page Cross reference

6022 3rd 66B Toshiba 5610/ 5620

6030 4th TOSH-7 Toshiba 7720

6040 3rd 69B Toshiba 8412

6040 1&2 106 Toshiba 8412

6055 4th TOSH-12 Toshiba 9110

6070 4th CAN-13 Canon 8570

6110 4th TOSH-2 Toshiba 2810

6113/6213 3rd 53 Sharp 7300/ 7350 *

6115/6215 4th PAN-2 Panasonic 1510

6130 3rd 67B Toshiba 7610

6155 4th TOSH-12 Toshiba 9110

6213 3rd 53 Sharp 7350*

6215 4th Pan-2 Panasonic 1530

6230 4th TOSH-8 Toshiba 7910

6242 4th TOSH-10 Toshiba 8510

6260 5th 123 Toshiba 9230

6272 None Canon 8580

6315 5th 68 Panasonic 1570

6360 5th 123 Toshiba 9240

Model Edition Page Cross reference

6413 5th 107 Sharp 7320*

6425 5th 117 Toshiba 2500

6432 5th 117 Toshiba 3210

6440 5th 117 Toshiba 4010

6450 5th 117 Toshiba 5010

6483 None Canon 8530

6514 5th 107 Sharp 7370*

6517 5th 72 Panasonic 1670

6523 5th 117 Toshiba 2310

6525 5th 117 Toshiba 2510

6532 5th 117 Toshiba 3220

6540 5th 117 Toshiba 4010

Model Edition Page Cross reference

6550 5th 117 Toshiba 5020

6583 None Canon 9800

6610 6th 116 Sharp 2010*

6613 6th 139 Toshiba 1340

6614 6th 117 Sharp 2114

6616 6th 71 Panasonic 1680

6625 6th 147 Toshiba 2540

6632 6th 147 Toshiba 2532

6713 6th 139 Toshiba 1350

6714 6th 117 Sharp 2214

6716 6th 129 Sharp 2116

6717 5th 72 Panasonic 1780

6718 6th 129 Sharp 2118

Model Edition Page Cross reference

6720 6th 71 Panasonic 2080

6725 Not covered Toshiba 2550

6735 6th 153 Toshiba 3550

6740 None Van Dyk 1972

6745 6th 153 Toshiba 4550

6765 6th 153 Toshiba 6550

6813 6th 78 Panasonic 7113

7100 None Kodak 3100

7213 6th 139 Toshiba 1360

7214 7th 164 Sharp 2414

7216 7th 170 Sharp 2216

7313 6th 139 Toshiba 1370

7316 7th 170 Sharp 2216

7228 7th 200 Toshiba 2860

Model Edition Page Cross reference

7320 7th 200 Toshiba 2060

7328 7th 200 Toshiba 2860

7335 7th 200 Toshiba 3560

Model Edition Page Cross reference

7345 7th 200 Toshiba 4560

7355/7365/7375 9th 218 Toshiba 5560/6560/7560

787 None Unique. Also known as
Secretary IV.

Secretary II 1&2 95 Toshiba 707

Secretary III None Unique machine.
Does not cross reference. Also known as 777

 

MINOLTA

Model Edition Page Cross reference

1030/1031 8th 64

1030F/1031F 8th 64

1070 8th 69

1080/1081 6th 37

1083 7th 58

1085 8th 75

2010 7th 58

2030 8th 75

2050 6th 42

2080 7th 65

2100 4th MIN-3

2120/2121 5th 26

2130/2131 6th 46

2150/2151 5th 26

2152 6th 46

270/370 3rd 16

300/300RE 1&2 25

3000 8th 82

3050 6th 49

310 1&2 26

3120/3150 4th MIN-4

3170 5th 29

3190 6th 53

320 1&2 27

350/350Z 1&2 28

4000 7th 71

4050 6th 49

410 3rd 17

Model Edition Page Cross reference

4210 5th 29

4230 4th MIN-6

4233 5th 32

425 3rd 17.1

4300 4th MIN-7

4320/4321 5th 35

450/450Z 1&2 29

470 1&2 30

470Z 3rd 18

5000 7th 71

5050 8th 89

510 1&2 31

520/530/530R 1&2 32

5320/5420 5th 38

5400/5401 4th MIN-8

5420 5th 38

550Z 3rd 19

550Z 1&2 33

570 3rd 19.1

6000 8th 89

Model Edition Page Cross reference

650Z 1&2 33

850/870 4th MIN-1

8600 5 43

Di181 9th 92

Di250/350/F9 97

Di520/620 9 102

EP50 3rd 15.1

 

MITA

See Kyocera-Mita

MONROE

Model Edition Page Cross reference

1212Z 6th 55 Mita 1256

1213 7th 78 Mita 1355

1217 6th 59 Mita 1755

1218 7th 90 Mita 1856

1223 7th 90 Mita 2355

1230 6th 63 Mita 3055

1240M 6th 67 Mita 4056 / 4086

1418M 8th 105 Mita 1860

1423M 8th 105 Mita 2360

1430 7th 98 Mita 3060

1440 7th 98 Mita 4090

612 1&2 39 Mita 131

614 1&2 38 Mita122

618 1&2 44 Mita191

620 1&2 43 Mita 181R

630 1&2 50 Mita 312

640 1&2 50 Mita 412

710/C 1&2 36 Mita 111/C

715RE 1&2 40 Mita 142

717Z 3rd 23 Mita 152

717Z 1&2 41 Mita 152

725RE 3rd 24 Mita 213

735Z 3rd 24 Mita 313

750Z 1&2 51 Mita 513

Model Edition Page Cross reference

810C 3rd 26 Mita 1001

817Z 3rd 23 Mita 1655

835ZD 3rd 24 Mita 313ZD

912C 3rd 27 Mita 1205

914 5th 47 Mita 1415

914Z 5th 47 Mita 1435

916 4th MIT-3 Mita 1656

918 5th 50 Mita 1855

920 3rd 28 Mita 2055

922 4th MIT-7 Mita 2255

922ZMR 5th 50 Mita 2155

925DX 3rd 30 Mita 2585

Model Edition Page Cross reference

932DX 3rd 31 Mita 3285

935/DX 5th 57 Mita 3555/3585

937/DX 5th 60 Mita 3755/3785

940DX 3rd 32 Mita 4085

945/DX 4th MIT-9 Mita 4555/4585

955 4th MIT-13 Mita 5585

956 5th 63 Mita 5685

970 5th 63 Mita 7085

985 None Mita 8585

* Separate Publication.

MURATEC

Model Edition Page Cross reference

2500 9th 97 Minolta Di250

NASHUATEC

3320/3322 6th 95 Ricoh 4220/ 4222

3413/3413S 6th 83 Ricoh 3213

3522 7th 145 Ricoh 4022

3527 6th 88 Ricoh 4527

3535 6th 88 Ricoh 5035/
5135 / 5535

3632 7th 153 Ricoh 5632

3713/3713S 7th 132 Ricoh 3513/ 3713

3715 7th 139 Ricoh 4015

3732 7th 153 Ricoh 5632/ 5832

Model Edition Page Cross reference

3740 7th 153 Ricoh 5840

4345 6th 101 Ricoh 6645

4355 6th 101 Ricoh 6655

4365 6th 101 Ricoh 6665

D3640 9th 148 Ricoh Aficio 400

NEC

Model Edition Page Cross reference

NEFAX IT 2500 9th 97 Minolta Di 250

NEFAX IT 3500 9th 97 Minolta Di 350

NUCO

See Saxon

 

OCE

Model Edition Page Cross reference

3122 9th 13 Canon IR 210

3133/3140 9 18 Canon IR 330/400

 

OLIVETTI

Model Edition Page Cross reference

1000/1050 1&2 54 Made by Olivetti.

1300/1350 1&2 42 Mita 161/162

1400/1450 1&2 84 Sharp 741/740

1500/1550 1&2 83 Sharp 726/710

1600 None Sharp 730

Model Edition Page Cross reference

1710/1810 1&2 88 Sharp 771/781

2510 1&2 91 Similar to Sharp
815/825

WARNING

After many years, manufacturers sometimes reuse model numbers. For example the Copystar RC-2030 and CS-2030 are totally different machines. The Canon PC300, NP300, C300, CLC300 are all totally different. Also beware of using a model number and looking it up under the wrong manufacturer. For example model number 2020 has been used by Adler Royal, Canon, Konica and Sharp.

OLYMPIA

Model Edition Page Cross reference

1000 4th TOSH-2 Toshiba 2810

1201/F 5th 26 Minolta 2120/ 2121

1300/1310 4th TOSH-3 Toshiba 3810/ 3910

1320 6th 46 Minolta 2130

1501 5th 26 Minolta 2151

1520 6th 46 Minolta 2152

1600 4th TOSH-5 Toshiba 4910

1610 4th TOSH-5 Toshiba 4910

1700 5th 29 Minolta 3170

1850E 6th 37 Minolta 1080/ 1081

2011 4th TOSH-6 Toshiba 5120

2100 5th 29 Minolta 4210

2300 4th 35 Minolta 4230

2301 5th 32 Minolta 4233

2550E 6th Minolta 2050

3011 4th TOSH-8 Toshiba 7910

3200 5th 35 Minolta 4320

3201 None Minolta 5320

4000 4th MIN-8 Minolta 5400

4200 5th 38 Minolta 5420

6000/6001 5th Minolta 8600

OLYMPUS PANOLY

102 1&2 55 None

250/251 None

PANASONIC

Model Edition Page Cross reference

FP-D250/350 8th 119

FP-D450/600 9 109

FP-D620 9 102 Minolta Di620

1000 None Unique. No cross ref.

1100 3rd 22 Mita 114

1100 1&2 37 Mita 114

1270/1275 5th 26 Minolta 2120/ 2121

1300/1310R 1&2 56

1307 4th PAN-2

1510/1530/1540 4th PAN-2

1520 3rd 33

1520 1&2 57

1530 3rd 34B

1540 4th PAN-2

1570 5th 68

1670 5th 72

1680/1780 6th 71

1780 6TH 71

1801/1802 1&2 58

2080/2680 6th 71

2230 4th PAN-5

2520/2625 1&2 59

2670 5th 72

2680 5th 72

2680 6TH 71

3001 1&2 60

3007 3rd 37

3010R 1&2 60

3030/3040 3rd 37

3037 4th PAN-8

3270 5th 72

3280 5th 72 same as 3270.

4080 5th 72

4080S1/4080S2 6th 71

4520 3rd 39

4630 None

4650 4th PAN-10

5060 5th 79

6070/80/90 5th 43 Minolta 8600

7113 6th 78

7115 7th 108 Same as 7715

7117 6th 71 Same as 1780

7121 6th 71 Same as 2080

7127 5th 72 Same as 2680

7133 5th 72 Same as 3280

7140 6th 71 Same as 4080

7180 6th 71 Same as 4080

7713 6th 78 Same as 7113

7715 7th 108

7718 7th 114

7722 7th 114

7728 7th 114

7735 7th 114

7742 7th 122

7750 7th 122

7760 8th 89 Minolta 6000

Model Edition Page Cross reference

7818 9 120

7824 9th 120

7830 9th 120

7835 9th 120

7845 9th 120

7850 9th 120

820/830 4th PAN-1

WARNING

After many years, manufacturers sometimes reuse model numbers. For example the Copystar RC-2030 and CS-2030 are totally different machines. The Canon PC300, NP300, C300, CLC300 are all totally different. Also beware of using a model number and looking it up under the wrong manufacturer. For example model number 2020 has been used by Adler Royal, Canon, Konica and Sharp.

PITNEY BOWES

Model Edition Page Cross reference

2000 3rd 41 Ricoh 3020 *

2800 1&2 65 Ricoh 3050 *

2800 3rd 41 Ricoh 3050 *

3800 1&2 66 Ricoh 4060

5200 None 1979 or so.

9014 5th 47 Mita 1435

9016 5th 72 Panasonic 1670

9018 5th 50 Mita 1855

9023 5th 50 Mita 2155

9025 5th 50 Mita 2556

9032 5th 72 Panasonic 3270

Model Edition Page Cross reference

9035 5th 57 Mita 3585

9045 4th MIT-9 Mita 4585

9056 5th 63 Mita 5685

9070 5th 63 Mita 7090

9181 1&2 58 Panasonic 1801

9300 1&2 58 Panasonic 1801

9317 6th 71 Panasonic 1780

9323 6th 71 Panasonic 2080

9326 5th 72 Panasonic 2680

9327 5th 72 Panasonic 7127

9332 5th 72 Panasonic 3280

Model Edition Page Cross reference

9333 5th 72 Panasonic 7133

9337 5th 60 Mita 3785

9340 6th 71 Panasonic 4080

9346 5th 60 Mita 4685

9600/9600R 1&2 71 Ricoh 6200

C140 8th 97 Mita 1460

C145 8th 97 Mita 1470

C170 6th 71 Panasonic 7117

C180 7th 114 Panasonic 7718

C235 7th 114 Panasonic 7722

C270 5th 72 Panasonic 7127

C285 7th 114 Panasonic 7728

C320 5th 72 Panasonic 7133

C350 6th 49 Minolta 3050

Model Edition Page Cross reference

C350 6th 49 Minolta 3050

C355 7th 114 Panasonic 7735

C360 7TH 114 Panasonic 7735S2MX

C400 7th 71 Minolta 4000

C420 7th 122 Panasonic 7742

C450 6th 49 Minolta 4050

C450 6th 49 Minolta 4050

C500 7th 122 Panasonic 7750

C550 7th 71 Minolta 5000

C650 8th 89 Minolta 5050

D230 3RD 43 Ricoh 5010

D230 3rd 43 Ricoh 5010

Model Edition Page Cross reference

D350/M350 1&2 69 Ricoh 5050 / 5070

D460 1&2 70 Ricoh 6080

D460 1&2 70 Ricoh 6080

D500 1&2 70 Ricoh 6080/ 6085

D500 1&2 70 Ricoh 6085

D640 3rd 44 Ricoh 5560

D640 3rd 44 Ricoh 5560

D735 4th RIC-9 Ricoh 5540

D743 4th RIC-9 Ricoh 5570

D750 4th RIC-9 Ricoh 5590

D750 4th RIC-9 Ricoh 6620

D860 4th RIC-11 Ricoh 7065

D964 4th RIC-11 Ricoh 7770

DL 250 8th 119 Panasonic FP-D250

DL 260 9th 97 Minolta Di 250

DL 355 8th 119 Panasonic FP-D350

Model Edition Page Cross reference

DL 360 9th 97 Minolta Di 350

DL 450 9TH 109 Panasonic FP-D450

DL 520 9th 102 Minolta Di520

DL 600 9th 109 Panasonic FP-D600

DL 620 9th 102 Minolta Di620

L215/315 1&2 64 Ricoh 2010-
2050/2070

L315 1&2 64 Ricoh 2050 / 2070

L400/415 3rd 54 Sharp 7700/ 7750

Model Edition Page Cross reference

M120/122 1&2 66 Ricoh 4065/ 4085

M250 1&2 66 Ricoh 4065

M425 3rd 42 Ricoh 4480

M425 4th RIC-7 Ricoh 4480

M522 4th RIC-7 Ricoh 4430

M526 4th RIC-7 Ricoh 4490

M750 4th RIC-9 Ricoh 5590

M750 4th RIC-9 Ricoh 6620

PBCI None 1975

PBCII None Minolta 710

SF-40 7th 71 Minolta 4000

SF-50 7th 71 Minolta 5000

SF-60 8th 89 Minolta 6000

RADIO SHACK

?? None Similar to Sharp Z-30 and/or Sanyo 50.

PPC 1&2 78

 

WARNING

After many years, manufacturers sometimes reuse model numbers. For example the Copystar RC-2030 and CS-2030 are totally different machines. The Canon PC300, NP300, C300, CLC300 are all totally different. Also beware of using a model number and looking it up under the wrong manufacturer. For example model number 2020 has been used by Adler Royal, Canon, Konica and Sharp.

 

RICOH

Model Edition Page Cross reference

Aficio 180 9th 131

Aficio 200 8th 130

Aficio 250 8th 130

Aficio 340/350 9 138

Aficio 350e/355 9 138

Aficio 400/401 9 148

Aficio 450/e 9 138

Aficio 500 9 148

Afico 550 9 156

Aficio 650 9 156

2010/2050/2070 3rd 40

Model Edition Page Cross reference

2220 #9; 3rd 40

2260 4th RIC-1

3013/3213 6th 83

3020/3050/3060 3rd 41 *

MV310 ; 8th 139

3113/3313 5th 84

3213 6th 83

3313 5th 84

3320 4th RIC-3

Model Edition Page Cross reference

3513/3713 7th 132

Bizworks 406/706 8th 145

Model Edition Page Cross reference

4015 7th 139

4022 7th 145

4027 6th 88

4030/4060/4085 1&2 66
